<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Groeneveld &#187; MyInfo</title>
	<atom:link href="http://timg.ws/tag/myinfo/feed/" rel="self" type="application/rss+xml" />
	<link>http://timg.ws</link>
	<description>&#039;cause everyone loves a geek</description>
	<lastBuildDate>Wed, 14 Sep 2011 14:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-beta3-19254</generator>
		<item>
		<title>MyBanco 0.09 released!</title>
		<link>http://timg.ws/2009/04/22/mybanco-009-released/</link>
		<comments>http://timg.ws/2009/04/22/mybanco-009-released/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:14:27 +0000</pubDate>
		<dc:creator>Tim Groeneveld</dc:creator>
				<category><![CDATA[MyBanco]]></category>
		<category><![CDATA[bug fixes]]></category>
		<category><![CDATA[MyInfo]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://timg.ws/?p=265</guid>
		<description><![CDATA[MyBanco 0.09 has been released. This release has a few new (minor) features in it, and a few minor bug fixes as well. The installer now &#8216;phones home&#8217; to tell how many installations have been done. This is a new feature that I am working on where you can automatically be subscribed to new releases [...]]]></description>
			<content:encoded><![CDATA[<p>MyBanco 0.09 has been released. This release has a few new (minor) features in it, and a few minor bug fixes as well. The installer now &#8216;phones home&#8217; to tell how many installations have been done. This is a new feature that I am working on where you can automatically be subscribed to new releases that occur, however, this is not fully complete.</p>
<table border="0">
<tbody>
<tr>
<td valign="top"><img src="/icons/unknown.gif" alt="[   ]" /></td>
<td><a href="/downloads/mybanco/mybanco-0.09.tar.bz2">mybanco-0.09.tar.bz2</a></td>
<td align="right">21-Apr-2009 11:32</td>
<td align="right">256 KB</td>
<td align="right">Unix/Linux .tar.bz2</td>
</tr>
<tr>
<td valign="top"><img src="/icons/unknown.gif" alt="[   ]" /></td>
<td><a href="/downloads/mybanco/mybanco-0.09.tar.bz2.md5">mybanco-0.09.tar.bz2.md5</a></td>
<td align="right">21-Apr-2009 11:34</td>
<td align="right">55 bytes</td>
<td align="right">md5 checksum</td>
</tr>
<tr>
<td valign="top"><img src="/icons/compressed.gif" alt="[   ]" /></td>
<td><a href="/downloads/mybanco/mybanco-0.09.zip">mybanco-0.09.zip</a></td>
<td align="right">21-Apr-2009 11:32</td>
<td align="right">304 KB</td>
<td align="right">Windows .zip</td>
</tr>
<tr>
<td valign="top"><img src="/icons/unknown.gif" alt="[   ]" /></td>
<td><a href="/downloads/mybanco/mybanco-0.09.zip.md5">mybanco-0.09.zip.md5</a></td>
<td align="right">21-Apr-2009 11:34</td>
<td align="right">51 bytes</td>
<td align="right">md5 checksum</td>
</tr>
</tbody>
</table>
<p>Also, by popular demand I have started to write documentation for all the code. It is not fully complete (there really are only five files that contain this documentation). It is however a start.</p>
<p>You can download the documentation for version 0.09 <a href="http://timg.ws/downloads/mybanco/docs/docs-0.09.zip">here</a>, or you can read it online at <a href="http://timg.ws/downloads/mybanco/docs/read/">http://timg.ws/downloads/mybanco/docs/read/</a>.</p>
<p>A new minor version will be out in a few days which will expand the documentation built into MyBanco, and provide a &#8216;Makefile&#8217; for building documentation. Also, this new feature will expand on the new features brought in by the &#8216;phonehome&#8217; function, such as update notifcations.</p>
<p>Please note that all data saved with the phone home feature is anonymous, and in the future it will be used to track the ten most commonly used functions on the MyInfo server, the number of users on the system and a list of the enabled features.</p>
<p>Also, there is now a bug tracker at <a href="http://mybanco.org/bugs/">http://mybanco.org/bugs/</a>, so please report your bugs if you see them!</p>
]]></content:encoded>
			<wfw:commentRss>http://timg.ws/2009/04/22/mybanco-009-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adding SWIFT to MyBanco</title>
		<link>http://timg.ws/2009/04/20/adding-swift-to-mybanco/</link>
		<comments>http://timg.ws/2009/04/20/adding-swift-to-mybanco/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:29:46 +0000</pubDate>
		<dc:creator>Tim Groeneveld</dc:creator>
				<category><![CDATA[MyBanco]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[interbank]]></category>
		<category><![CDATA[MyInfo]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[SWIFT]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://timg.ws/?p=263</guid>
		<description><![CDATA[I have had a few emails regarding whether it would be possible to add Interbank communication support into MyBanco such as SWIFT, and I would just like to say here, YES! It is possible, and it is very easy to do. If you are looking to write a new plugin to do SWIFT transactions (or [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a few emails regarding whether it would be possible to add Interbank communication support into MyBanco such as SWIFT, and I would just like to say here, YES! It is possible, and it is very easy to do.</p>
<p>If you are looking to write a new plugin to do SWIFT transactions (or any other type of external transactions) would be to do the following:</p>
<ol>
<li>Add a new $method to backend/Plugins/transfer.php
<pre>                'swift' =&gt; Array (
                         'title' =&gt; 'International bank transfer via SWIFT',
                         'description' =&gt; 'Transfer to another {bank} account',
                         'icon' =&gt; 'swift'
                 )</pre>
</li>
<li>If necessary, change __transfer_listValidTransferMethods to make only particular users/bank account types to be able to transfer money via swift (it&#8217;s near the bottom of the function)</li>
<li>Implement the following functions:
<ul>
<li>function _t_swift_required       &#8211; This function returns a list of extra information that is required for the transaction to take place. (ie, extra fields that the user must enter, the account # and $amount is not necessary, as these are sent by default)</li>
<li>function _t_swift_check_data       &#8211; Ensure that the data that has been imputed from the user is correct, for example, this would mean checking the LEK of a credit card transaction&#8230;</li>
<li> function _t_swift_preview       &#8211; Send the data for preview. Nothing exciting here really</li>
<li>function _t_swift_transfer       &#8211; This is where the fun stuff actually happens. This is where money would be removed from the account, the message put into the cron queue (if desired) or a real time message sent to SWIFTNet for the transaction to occur.</li>
</ul>
</li>
</ol>
<p>I would recommend that the way it be done would be to move the money wanting to be transferred into a temp. settlement account, and then add the item to a queue which would run on (another?) machine every 2-5 minutes.  I really want to add an open source implementation of the SWIFT messaging system to MyBanco, however, like I said earlier, I no longer have access to any of the information or to any of the SWIFT servers to make this possible.  If you have access to this sort of information, I would be happy to continue my development.</p>
<p>Hope this helps people out. By the way, if anyone has access to development documentation for SWIFTNet, I would really love to be able to access it, so just drop me a comment on this blog post.</p>
<p>Thanks,<br />
- Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://timg.ws/2009/04/20/adding-swift-to-mybanco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing MyStocko</title>
		<link>http://timg.ws/2008/10/15/announcing-mystocko/</link>
		<comments>http://timg.ws/2008/10/15/announcing-mystocko/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 03:04:00 +0000</pubDate>
		<dc:creator>Tim Groeneveld</dc:creator>
				<category><![CDATA[Finance & Payments]]></category>
		<category><![CDATA[MyBanco]]></category>
		<category><![CDATA[MyInfo]]></category>
		<category><![CDATA[MyStocko]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://timg.ws/?p=203</guid>
		<description><![CDATA[With the help of researchers Robert Marks, Blake LeBaron and John Holland, I have been able to start implementing an algorithm for a &#8220;self operating&#8221; stock exchange. Called MyStocko, it is an application that will be able to operate a simulated stock exchange automatically without any user or operator intervention. It records all buy/sell transactions, [...]]]></description>
			<content:encoded><![CDATA[<p>With the help of researchers <strong>Robert Marks</strong>, <strong>Blake LeBaron</strong> and <strong>John Holland</strong>, I have been able to start implementing an algorithm for a &#8220;self operating&#8221; stock exchange. Called MyStocko, it is an application that will be able to operate a simulated stock exchange automatically without any user or operator intervention.</p>
<p>It records all buy/sell transactions, and works out figures such as the high and low sell price of any stocks. It is not yet complete at all, but it is coming there.</p>
<p>There is no user interface for buying or selling shares, but when it is done manually in the MyInfo database (from MyBanco) most of the other figures are worked out automatically. Already it is starting to draw graphs showing the history of buy and sell prices, and I can&#8217;t wait for it to be released.</p>
<div style="text-align: center; font-size: 90%; font-color: grey;"><a href="http://timg.ws/wp-content/uploads/2008/10/mystocko.png"><img class="alignnone size-medium wp-image-204" title="mystocko" src="http://timg.ws/wp-content/uploads/2008/10/mystocko-300x269.png" alt="" width="300" height="269" /></a><br />
Click on the image to enlarge it.</div>
<p>More about it later <img src='http://timg.ws/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://timg.ws/2008/10/15/announcing-mystocko/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MyBanco 0.05 out!</title>
		<link>http://timg.ws/2008/08/09/mybanco-005-out/</link>
		<comments>http://timg.ws/2008/08/09/mybanco-005-out/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:52:47 +0000</pubDate>
		<dc:creator>Tim Groeneveld</dc:creator>
				<category><![CDATA[MyBanco]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[MyInfo]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://timg.ws/?p=97</guid>
		<description><![CDATA[100% Detect if all required modules are in PHP 90% Insert SQL dump into MySQL Could be improved on the SQL file import side Coming to the next release, which is due in seven days, is the ability for people people to gain money for posting on a forum!]]></description>
			<content:encoded><![CDATA[<ul>
<li> <strong><span style="color: green;">100%</span></strong> Detect if all required modules are in PHP</li>
<li> <strong><span style="color: lightgreen;">90%</span></strong> Insert SQL dump into MySQL
<ul>
<li> Could be improved on the SQL file import side</li>
</ul>
</li>
</ul>
<p>Coming to the next release, which is due in seven days, is the ability for people people to gain money for posting on a forum!</p>
]]></content:encoded>
			<wfw:commentRss>http://timg.ws/2008/08/09/mybanco-005-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyBanco v0.05 is coming</title>
		<link>http://timg.ws/2008/08/09/mybanco-point05-is-coming/</link>
		<comments>http://timg.ws/2008/08/09/mybanco-point05-is-coming/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:48:25 +0000</pubDate>
		<dc:creator>Tim Groeneveld</dc:creator>
				<category><![CDATA[MyBanco]]></category>
		<category><![CDATA[anounce]]></category>
		<category><![CDATA[coming soon]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MyInfo]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://timg.ws/?p=95</guid>
		<description><![CDATA[The new version of MyBanco will be out within the next few hours, boasting a few new handy features, such as: An installer, which will insert the SQL dump into MySQL automatically. A few minor bugs fixed. Patches for SMF to enable the ability for people people to gain money for posting on a forum. [...]]]></description>
			<content:encoded><![CDATA[<p>The new version of MyBanco will be out within the next few hours, boasting a few new handy features, such as:</p>
<ul>
<li>An installer, which will insert the SQL dump into MySQL automatically.</li>
<li>A few minor bugs fixed.</li>
<li>Patches for SMF to enable the ability for people people to gain money for posting on a forum.</li>
</ul>
<p>Watch this spot <img src='http://timg.ws/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://timg.ws/2008/08/09/mybanco-point05-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing galium TLD software to do new tricks</title>
		<link>http://timg.ws/2008/07/28/galium-will-do-new-tricks/</link>
		<comments>http://timg.ws/2008/07/28/galium-will-do-new-tricks/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:36:31 +0000</pubDate>
		<dc:creator>Tim Groeneveld</dc:creator>
				<category><![CDATA[OpenNIC]]></category>
		<category><![CDATA[.ing]]></category>
		<category><![CDATA[Galium]]></category>
		<category><![CDATA[MyInfo]]></category>

		<guid isPermaLink="false">http://timg.ws/?p=23</guid>
		<description><![CDATA[I am currently working on the next version of galium, the software that runs the .ing top level domain name. This update will be minor upgrade-wise (going from a 0.2 to a 0.3), but will provide a few new features, and will pave the way to galium 1.0. What Galium 0.3 will do: Enforce domain [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently working on the next version of galium, the software that runs <a href="http://www.ing/">the .ing top level domain name</a>. This update will be minor upgrade-wise (going from a 0.2 to a 0.3), but will provide a few new features, and will pave the way to galium 1.0.</p>
<p><strong>What Galium 0.3 will do:</strong></p>
<ul>
<li>Enforce domain limits per user</li>
<li>Fix the last cron update &#8220;bug&#8221; (it&#8217;s not really a bug, but it is annoying)</li>
<li>Finally allow the adding of A, NS, MX etc records, so a glue name server is not required (<em>this means that requests are handled by the slave servers directly! Can anyone spell <strong>speed increase</strong>?</em>)</li>
<li>It will <strong>not</strong> have hardcoded SOA records&#8230;  this will be able to be changed. Somehow.</li>
</ul>
<p><strong>The future (Galium 0.4 and higher):</strong></p>
<ul>
<li>Allow domains to be registered via an API (probably with <em>MyInfo</em>)</li>
<li>Keep a backup of all (<em>or some</em>) previous generated TLD configurations somewhere</li>
<li>Support more backends then just BIND</li>
<li>Have a WHOIS server</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://timg.ws/2008/07/28/galium-will-do-new-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anouncing MyBanco!</title>
		<link>http://timg.ws/2008/07/26/anouncing-mybanco/</link>
		<comments>http://timg.ws/2008/07/26/anouncing-mybanco/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 05:55:33 +0000</pubDate>
		<dc:creator>Tim Groeneveld</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[MyBanco]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[MyInfo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://timg.ws/?p=6</guid>
		<description><![CDATA[Ever wanted to run your own bank? Well, my new [experimental] web application allows you to do exactly that. While some may say that I just have way too much time on my hands, others might just say that I should get top marks for my IPT [Information Processing Technology] assignment. We had to build [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timg.ws/wp-content/uploads/2008/07/money.png"><img class="size-medium wp-image-7 alignleft" title="Money!" src="http://timg.ws/wp-content/uploads/2008/07/money.png" alt="" width="250" height="162" /></a>Ever wanted to run your own bank? Well, my new [experimental] web application allows you to do <strong>exactly</strong> that. While some may say that I just have <em>way</em> too much time on my hands, others might just say that I should get top marks for my <strong>IPT</strong> [Information Processing Technology] assignment.</p>
<p>We had to build a database system, which implemented relational databases, and I thought, well, I could make my very own banking software, and fulfil one of my many dreams: to run my own bank.</p>
<p>The software, written in PHP was a testing ground for many new things that I have wanted to go and try, but never really had a project to try them out on.</p>
<p>I must say that MyBanco would have to be the first application that I have written with the mindset of handling around 700 transactions every second.</p>
<p>MyBanco uses a backend for it&#8217;s database which I have dubbed &#8216;MyInfo&#8217;. MyInfo is a JSON-RPC like protocol, which is easy to use, and can send multiple packets (I just thought then it might have been better to call these chunks&#8230; hmmmm) all at once, and get a response from all those packets. Think of it as a easy to read and faster to pharse version of XML-RPC.</p>
<p>I will chat at MyBanco a little more later, when the time is right, but for the moment this post will do <img src='http://timg.ws/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(hope you like the new blog!)</p>
]]></content:encoded>
			<wfw:commentRss>http://timg.ws/2008/07/26/anouncing-mybanco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

